Size Guide
GARMENT SIZE GUIDE Find your child’s ideal size and eliminate the hassle of exchanges with our size guide. Measurements below are approximate finished garment measurements and are provided as a guide only.
Finnoch Shirt
Age | Width* | Length** | Sleeve Length (Long) |
12-18 M | 29.25 cm | 33 cm | 24.75 cm |
18-24 M | 29.75 cm | 35.5 cm | 26.75 cm |
2-3 Y | 31 cm | 38 cm | 29.25 cm |
3-4 Y | 32.5 cm | 40.5 cm | 31.75 cm |
4-5 Y | 33.75 cm | 43.5 cm | 35 cm |
5-6 Y | 35 cm | 46 cm | 38 cm |
* width measured under arms, side seam to side seam. ** length measured from shoulder to highest point of hem.
Angus Gilet / Wirren Fleece
Age | Chest | Shoulder | Length (including collar) |
3-6 M | 60 cm | 24 cm | 31 cm |
6-12 M | 62 cm | 25 cm | 35 cm |
12-18 M | 64 cm | 26 cm | 38 cm |
18-24 M | 66 cm | 27 cm | 42 cm |
2-3 Y | 68 cm | 28 cm | 46 cm |
3-4 Y | 72 cm | 29 cm | 48 cm |
4-5 Y | 74 cm | 30 cm | 52 cm |
5-6 Y | 76 cm | 32 cm | 54 cm |
Measuring Advice
Chest - place tape close up under the arms, measure chest at fullest part.
Body Length - measure from base of the neck to bottom of the spine.
Shoulder - with the shoulders relaxed, measure between the shoulder points.